Summary of Benefits (SOB)
Dental PPO: Delta Dental
PPO Core 100 | $1500 Max SOB
PPO Core 100 Voluntary | $1000 Max SOB
PPO Core 100 Voluntary | $1500 Max SOB
PPO Core 200 | $1000 Max SOB
PPO Core 200 Voluntary | $1000 Max SOB
PPO Deluxe 300 | $1500 Max | D&P Max Waiver SOB
PPO Deluxe 300 | $1500 Max SOB
PPO Deluxe 300 | $1500 Max SOB
PPO Deluxe 300 | $2000 Max | D&P Max Waiver SOB
PPO Deluxe 300 | $2000 Max SOB
PPO Deluxe 300 | $2500 Max | D&P Max Waiver SOB
PPO Deluxe 300 | $2500 Max SOB
PPO Deluxe 300 | $3000 Max | D&P Max Waiver SOB
PPO Deluxe 300 | $3000 Max SOB
PPO Deluxe 300 Voluntary | $1500 Max SOB
PPO Deluxe 300 Voluntary | $2000 Max SOB
PPO Deluxe 300 Voluntary | $2500 Max SOB
PPO Deluxe 300 Voluntary | $3000 Max SOB
PPO Dual Choice 2 | $1500 Max | D&P Max Waiver SOB
PPO Dual Choice 2 | $1500 Max SOB
PPO Dual Choice 2 | $2000 Max | D&P Max Waiver SOB
PPO Dual Choice 2 | $2000 Max SOB
PPO Dual Choice 2 Voluntary | $1500 Max SOB
PPO Dual Choice 2 Voluntary | $2000 Max SOB
PPO Dual Choice Buy-up | $1500 Max SOB
PPO Dual Choice Buy-up | $2000 Max SOB
PPO Dual Choice Core | $1000 Max SOB
PPO Plus Premier Advantage 100 | $1000 Max | D&P Max Waiver SOB
PPO Plus Premier Advantage 100 | $1000 Max SOB
PPO Plus Premier Advantage 100 | $1500 Max | D&P Max Waiver SOB
PPO Plus Premier Advantage 100 | $1500 Max SOB
PPO Plus Premier Advantage 100 | $2000 Max | D&P Max Waiver SOB
PPO Plus Premier Advantage 100 | $2000 Max SOB
PPO Plus Premier Advantage 100 | $2500 Max | D&P Max Waiver SOB
PPO Plus Premier Advantage 100 | $2500 Max SOB
PPO Plus Premier Advantage 100 Voluntary | $1000 Max SOB
PPO Plus Premier Advantage 100 Voluntary | $1500 Max SOB
PPO Plus Premier Advantage 100 Voluntary | $2000 Max SOB
PPO Plus Premier Advantage 100 Voluntary | $2500 Max SOB
PPO Plus Premier Advantage 200 | $1000 Max SOB
PPO Plus Premier Advantage 200 | $1000 Max SOB
PPO Plus Premier Advantage 200 | $1500 Max | D&P Max Waiver SOB
PPO Plus Premier Advantage 200 | $1500 Max SOB
PPO Plus Premier Advantage 200 | $2000 Max | D&P Max Waiver SOB
PPO Plus Premier Advantage 200 | $2000 Max SOB
PPO Plus Premier Advantage 200 | $2500 Max | D&P Max Waiver SOB
PPO Plus Premier Advantage 200 | $2500 Max SOB
PPO Plus Premier Advantage 200 Voluntary | $1000 Max SOB
PPO Plus Premier Advantage 200 Voluntary | $1500 Max SOB
PPO Plus Premier Advantage 200 Voluntary | $2000 Max SOB
PPO Plus Premier Advantage 200 Voluntary | $2500 Max SOB
PPO Plus Premier Advantage 300 | $1000 Max | D&P Max Waiver SOB
PPO Plus Premier Advantage 300 | $1000 Max SOB
PPO Plus Premier Advantage 300 | $1500 Max | D&P Max Waiver SOB
PPO Plus Premier Advantage 300 | $1500 Max SOB
PPO Plus Premier Advantage 300 | $2000 Max | D&P Max Waiver SOB
PPO Plus Premier Advantage 300 | $2000 Max SOB
PPO Plus Premier Advantage 300 | $2500 Max | D&P Max Waiver SOB
PPO Plus Premier Advantage 300 | $2500 Max SOB
PPO Plus Premier Advantage 300 Voluntary | $1000 Max SOB
PPO Plus Premier Advantage 300 Voluntary | $1500 Max SOB
PPO Plus Premier Advantage 300 Voluntary | $2000 Max SOB
PPO Plus Premier Advantage 300 Voluntary | $2500 Max SOB
PPO Plus Premier Deluxe 100 | $1500 Max | D&P Max Waiver SOB
PPO Plus Premier Deluxe 100 | $1500 Max SOB
PPO Plus Premier Deluxe 100 | $2000 Max | D&P Max Waiver SOB
PPO Plus Premier Deluxe 100 | $2000 Max SOB
PPO Plus Premier Deluxe 100 | $2500 Max | D&P Max Waiver SOB
PPO Plus Premier Deluxe 100 | $2500 Max SOB
PPO Plus Premier Deluxe 100 | $3000 Max | D&P Max Waiver SOB
PPO Plus Premier Deluxe 100 | $3000 Max SOB
PPO Plus Premier Deluxe 100 Voluntary | $1500 Max SOB
PPO Plus Premier Deluxe 100 Voluntary | $2000 Max SOB
PPO Plus Premier Deluxe 100 Voluntary | $2500 Max SOB
PPO Plus Premier Deluxe 100 Voluntary | $3000 Max SOB
PPO Plus Premier Deluxe 200 | $1500 Max | D&P Max Waiver SOB
PPO Plus Premier Deluxe 200 | $1500 Max SOB
PPO Plus Premier Deluxe 200 | $1500 Max SOB
PPO Plus Premier Deluxe 200 | $2000 Max | D&P Max Waiver SOB
PPO Plus Premier Deluxe 200 | $2000 Max SOB
PPO Plus Premier Deluxe 200 | $2500 Max | D&P Max Waiver SOB
PPO Plus Premier Deluxe 200 | $2500 Max SOB
PPO Plus Premier Deluxe 200 | $3000 Max | D&P Max Waiver SOB
PPO Plus Premier Deluxe 200 | $3000 Max SOB
PPO Plus Premier Deluxe 200 Voluntary | $1500 Max SOB
PPO Plus Premier Deluxe 200 Voluntary | $2000 Max SOB
PPO Plus Premier Deluxe 200 Voluntary | $2500 Max SOB
PPO Plus Premier Dual Choice 2 | $1500 Max | D&P Max Waiver SOB
PPO Plus Premier Dual Choice 2 | $1500 Max SOB
PPO Plus Premier Dual Choice 2 | $2000 Max | D&P Max Waiver SOB
PPO Plus Premier Dual Choice 2 | $2000 Max SOB
PPO Plus Premier Dual Choice 2 Voluntary | $1500 Max SOB
PPO Plus Premier Dual Choice 2 Voluntary | $2000 Max SOB
PPO Plus Premier Dual Choice 3 High | $1500 Max | D&P Max Waiver SOB
PPO Plus Premier Dual Choice 3 High | $1500 Max SOB
PPO Plus Premier Dual Choice 3 High | $2500 Max | D&P Max Waiver SOB
PPO Plus Premier Dual Choice 3 High | $2500 Max SOB
PPO Plus Premier Dual Choice 3 Low | $1000 Max SOB
PPO Plus Premier Dual Choice 3 Low | $1500 Max | $1000 Ortho SOB
PPO Plus Premier Dual Choice 3 Low | $1500 Max SOB

Your Selected Documents

All set with your selections? You can email these documents to yourself or your client – or, download them from the links below.

Documents